Chemical Name | Chemical Structure | CAS No. | Chemical Formula |
---|---|---|---|
4-fluoro-3-trifluoromethylaniline | ![]() |
2357-47-3 | C7H5F4N |
4-fluoro-2-trifluoromethylaniline | ![]() |
393-39-5 | C7H5F4N |
3,4,5-trifluoroaniline | ![]() |
163733-96-8 | C6H4F3N |
3-trifluoromethylaniline | ![]() |
98-16-8 | C7H6F3N |
4-trifluoromethylaniline | ![]() |
455-14-1 | C7H6F3N |
2,4,6-trifluoroaniline | ![]() |
363-81-5 | C6H4F3N |
2,4,5-trifluoroaniline | ![]() |
367-34-0 | C6H4F3N |
2,3,4-trifluoroaniline | ![]() |
3862-73-5 | C6H4F3N |
2,6-difluoroaniline | ![]() |
5509-65-9 | C6H5F2N |
2,5-difluoroaniline | ![]() |
367-30-6 | C6H5F2N |
3,5-difluoroaniline | ![]() |
372-39-4 | C6H5F2N |
3,4-difluoroaniline | ![]() |
C6H5F2N | |
2,4-difluoroaniline | ![]() |
367-25-9 | C6H5F2N |
4-fluoroaniline | ![]() |
371-40-4 | C6H6FN |
3-fluoroaniline | ![]() |
372-19-0 | C6H6FN |
2-fluoroaniline | ![]() |
348-54-9 | C6H6FN |