| Chemical Name | Chemical Structure | CAS No. | Chemical Formula | 
|---|---|---|---|
| 3-(trifluoromethyl)pyridin-2-ol | ![]()  | 
22245-83-6 | C6H4F3NO | 
| methyl 6-fluoronicotinate | ![]()  | 
1427-06-1 | C7H6FNO2 | 
| 6-fluoronicotinaldehyde | ![]()  | 
677728-92-6 | C6H4FNO | 
| 5-(1-fluoro-1-methyl-propyl)pyridine-3- carboxa  | 
![]()  | 
C10H12FNO | |
| 2-chloro-5-(trifluoromethyl)nicotinic acid | ![]()  | 
505084-59-3 | C7H3ClF3NO2 | 
| 2-fluoronicotinic acid | ![]()  | 
393-55-5 | C6H4FNO2 | 
| 3-fluoropyridine-4-carboxylic acid | ![]()  | 
393-53-3 | C6H4FNO2 | 
| 3,5-difluoropyridine-2,6-diamine | ![]()  | 
247069-27-8 | C5H5F2N3 | 
| 2,3,5,6-tetrafluoropyridine | ![]()  | 
2875-18-5 | C5HF4N | 
| 2-chloro-6-(trifluoromethyl)pyridine | ![]()  | 
39890-95-4 | C6H3ClF3N | 
| 2,3-dichloro-6-(trifluoromethyl)pyridine | ![]()  | 
89719-90-4 | C6H2Cl2F3N | 
| 2-(trifluoromethyl)pyridine-5-carboxylic acid | ![]()  | 
231291-22-8 | C7H4F3NO2 | 
| 4-(trifluoromethyl)pyridine-3-carboxylic acid | ![]()  | 
158063-66-2 | C7H4F3NO2 | 
| 5-Amino-2-fluoropyridine | ![]()  | 
1827-27-6 | C5H5FN2 | 
| 3-fluoro-2-nitropyridine | ![]()  | 
54231-35-5 | C5H3FN2O2 | 
| 3-(trifluoromethyl)pyridin-2-amine | ![]()  | 
183610-70-0 | C6H5F3N2 | 

















