| Chemical Name | Chemical Structure | CAS No. | Chemical Formula | 
|---|---|---|---|
| 1-(3-chloropropoxy)-4-fluorobenzene | ![]()  | 
1716-42-3 | C9H10ClFO | 
| 2-bromo-5-ethoxy-3,4-difluoro-1- methylbenzene  | 
![]()  | 
C9H9BrF2O | |
| 2,3-difluoro-4-bromobutoxybenzene | ![]()  | 
247176-22-3 | C10H11BrF2O | 
| 1-ethoxy-2,3-difluoro-5-methylbenzene | ![]()  | 
886037-60-1 | C9H10F2O | 
| 1-bromo-4-butoxy-2-chloro-3-fluorobenzene | ![]()  | 
C10H11BrClFO | |
| 1-bromo-4-butoxy-3-chloro-2-fluorobenzene | ![]()  | 
909122-20-9 | C10H11BrClFO | 
| 2,6-difluorobutoxybenzene | ![]()  | 
946078-88-2 | C10H12F2O | 
| 2,3-difluorobutoxybenzene | ![]()  | 
136239-66-2 | C10H12F2O | 
| 2,3-difluoro-1-iodo-4-propoxybenzene | ![]()  | 
212830-70-1 | C9H9F2IO | 
| 2,6- difluoropropoxybenzene | ![]()  | 
203511-22-2 | C9H10F2O | 
| 2,3-difluoropropoxybenzene | ![]()  | 
124728-93-4 | C9H10F2O | 
| 1-bromo-2-chloro-4-ethoxy-3-fluorobenzene | ![]()  | 
909122-17-4 | C8H7BrClFO | 
| 2-chloro-3-fluoro-4-bromophenetole | ![]()  | 
909122-14-1 | C8H7BrClFO | 
| 2,5-difluoro-4-bromophenetole | ![]()  | 
C8H7BrF2O | |
| 4-bromo-2,3-difluorophenetole | ![]()  | 
156573-09-0 | C8H7BrF2O | 
| 4-bromo-2-fluorophenetole | ![]()  | 
115467-08-8 | C8H8BrFO | 
















